Track every DraftKings Millionaire Maker winning lineup for the past two seasons. Break down how past winners built their winning lineups and put that knowledge to work in your lineups. We updated this list with the NFL Week 8 Millionaire Maker winner.
DraftKings and FanDuel offer many of the same popular contest types. Both platforms offer tournaments of all sizes with guaranteed payouts, head-to-head contests, and 50/50’s in which the top. The 2020 fantasy football season has come to a close, but we can still get our fix in over the next few weeks with these condensed playoff slates. The overarching theme of this article will be GPP focused. On a short slate, one or two players can decide the entire slate. When that's the case, I like to play strictly tournaments with a portfolio of players, rather than one cash game lineup that. DraftKings is an American daily fantasy sports contest and sports betting operator. The company allows users to enter daily and weekly fantasy sports–related contests and win money based on individual player performances in five major American sports (MLB, the NHL, the NFL, the NBA and the PGA), Premier League and UEFA Champions League soccer, NASCAR auto racing, Canadian Football League.
Remember, DraftKings offers more Millionaire Maker contests than any DFS platform out there. Did you miss this week’s contest? Enter the NFL Week 9 Millionaire Maker for free with our current promo code offer. This offer expires at the end of this week so grab it before it is gone! Don’t forget to check out our weekly picks for some advice on how to build a winner. Our recommended stack for week 8 was Mahomes/Kelce/Hill!
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Patrick Mahomes | 8.7% | $8,100 | 39.64 |
RB | Derrick Henryy | 27.7% | $8,000 | 20.2 |
RB | Dalvin Cook | 10.4% | $7,500 | 51.6 |
WR | DK Metcalf | 12.7% | $7,500 | 43.1 |
WR | Denzel Mims | 15.4% | $3,200 | 6.2 |
WR | Demarcus Robinson | 2.4% | $3,100 | 16.3 |
TE | Travis Kelce | 9.7% | $6,600 | 27.9 |
FLEX | Kendrick Bourne | 12.2% | $3,500 | 16.1 |
D/ST | Dolphins | 12.7% | $2,400 | 23 |
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Russell Wilson | 6.3% | $8,000 | 33.7 |
RB | Todd Gurley | 10.2% | $6,000 | 22.2 |
RB | Jamaal Williams | 36.9% | $4,000 | 21.4 |
WR | Tyler Lockett | 10.0% | $6,600 | 56 |
WR | Davante Adams | 23.2% | $7,900 | 47.6 |
WR | Diontae Johnson | 5.0% | $4,200 | 29 |
TE | Harrison Bryant | 2.8% | $2,500 | 21.6 |
FLEX | DeAndre Hopkins | 9.6% | $8,200 | 28.3 |
D/ST | Washington | 25.7% | $2,500 | 17 |
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Matt Ryan | 4.2% | $6,600 | 33.7 |
RB | Ronald Jones | 9.2% | $6,000 | 16.7 |
RB | Derrick Henry | 26.1% | $7,300 | 28 |
WR | Marquez Vades-Scantling | 4.0% | $4,600 | 29.9 |
WR | Julio Jones | 9.8% | $6,700 | 18.3 |
WR | Justin Jefferson | 13.3% | $6,000 | 45.6 |
TE | Haydon Hurst | 1.4% | $4,700 | 27.8 |
FLEX | DeAndre Swift | 4.2% | $4,500 | 22.5 |
D/ST | Steelers | 4.8% | $3,600 | 26 |
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Patrick Mahomes | 13.5% | $7,700 | 33.7 |
RB | DeVonta Freeman | 4.7% | $4,600 | 16.7 |
RB | Todd Gurley II | 13.3% | $5,700 | 28 |
WR | Darius Slayton | 23.9% | $4,800 | 29.9 |
WR | Tyreek Hill | 18.0% | $6,900 | 18.3 |
WR | Chase Claypool | 1.2% | $4,100 | 45.6 |
TE | Travis Kelce | 12.0% | $6,400 | 27.8 |
FLEX | Robby Anderson | 30.4% | $5,900 | 22.5 |
D/ST | Ravens | 6.5% | $3,900 | 26 |
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Dak Prescott | 8.7% | $7,200 | 42.28 |
RB | Joe Mixon | 3.8% | $5,800 | 45.1 |
RB | Ronald Jones III | 16.7% | $4,700 | 21.8 |
WR | Amari Cooper | 10.3% | $6,700 | 36.4 |
WR | Odell Beckham Jr. | 15.8% | $5,800 | 38.4 |
WR | CeeDee Lamb | 9.1% | $5,400 | 25.2 |
TE | Darren Waller | 17.1% | $5,200 | 16.8 |
FLEX | Mike Davis | 19.0% | $5,700 | 22.1 |
D/ST | Bucs | 18.7% | $3,400 | 6 |
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Russell Wilson | 15.8% | $7,300 | 39.8 |
RB | Jeff Wilson Jr | 2.4% | $4,000 | 21.9 |
RB | Rex Burkhead | 1.9% | $4,000 | 34.8 |
WR | DK Metcalf | 23.3% | $6,500 | 23 |
WR | Tyler Lockett | 17.9% | $6,400 | 40 |
WR | Michael Gallup | 6.8% | $5,500 | 28.8 |
TE | Austin Hooper | 1.7% | $4,400 | 5.5 |
FLEX | Derrick Henry | 11.7% | $7,800 | 30 |
D/ST | Colts | 10.1% | $4,100 | 26 |
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Dak Prescott | 11.2% | $6,800 | 43.8 |
RB | Aaron Jones | 8.9% | $6,900 | 48.6 |
RB | Miles Sanders | 9.2% | $6,300 | 21.6 |
WR | Calvin Ridley | 11.9% | $6,100 | 32.9 |
WR | Amari Cooper | 17.5% | $6,700 | 19 |
WR | CeeDee Lamb | 13.4% | $4,700 | 20.5 |
TE | Travis Kelce | 5.1% | $7,000 | 24 |
FLEX | Jordan Reed | 11.9% | $3,000 | 24 |
D/ST | Indianapolis | 3% | $3,000 | 15 |
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Aaron Rodgers | 2.6% | $6,300 | 33.76 |
RB | Raheem Mostert | 8.4% | $5,800 | 25.1 |
RB | Josh Jacobs | 25.4% | $6,800 | 35.9 |
WR | Davante Adams | 19% | $7,300 | 44.6 |
WR | Adam Thielen | 8.3% | $6,700 | 34 |
WR | Allen Lazard | 2.9% | $4,900 | 18.2 |
TE | Greg Olsen | 3.4% | $4,000 | 12.4 |
FLEX | Calvin Ridley | 10.1% | $6,100 | 36.9 |
D/ST | Washington | 7.9% | $2,000 | 15 |
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Lamar Jackson | 6.9% | $6,000 | 36.56 |
RB | Chris Carson | 26.7% | $5,700 | 25.1 |
RB | Christian McCaffrey | 20.3% | $8,800 | 45.9 |
WR | Odell Beckham Jr. | 12% | $8,100 | 14.1 |
WR | Marquise Brown | 0.3% | $3,800 | 33.7 |
WR | DeSean Jackson | 8.4% | $4,500 | 38.4 |
TE | Evan Engram | 13.2% | $4,800 | 31.6 |
FLEX | Dalvin Cook | 37% | $6,000 | 29 |
D/ST | 49ers | 4.3% | $2,200 | 27 |
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Patrick Mahomes | 13.2% | $7,500 | 35.62 |
RB | Ezekiel Elliott | 8.5% | $8,700 | 23 |
RB | Derrick Henry | 14.7% | $6,000 | 17.3 |
WR | John Brown | 20.8% | $5,200 | 14.2 |
WR | Demarcus Robinson | 0.6% | $3,500 | 38.2 |
WR | Emmanuel Sanders | 1.8% | $4,700 | 28.8 |
TE | Travis Kelce | 16.6% | $7,300 | 26.7 |
FLEX | Preston Williams | 0.6% | $3,400 | 10.3 |
D/ST | Patriots | 20.4% | $3,700 | 37 |
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Jameis Winston | 6.6% | $5,400 | 29.5 |
RB | Rex Burkhead | 10.2% | $3,900 | 18.9 |
RB | Phillip Lindsay | 2.9% | $4,300 | 29 |
WR | Keenan Allen | 15.4% | $7,000 | 46.6 |
WR | Mike Evans | 11.3% | $6,600 | 48 |
WR | Julio Jones | 10.5% | $7,300 | 29.8 |
TE | Darren Waller | 5.9% | $4,100 | 30.1 |
FLEX | Christian McCaffrey | 22.2% | $8,700 | 30.8 |
D/ST | Panthers | 1.2% | $2,700 | 13 |
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Jared Goff | 4% | $6,300 | 27.68 |
RB | Nick Chubb | 3.4% | $6,400 | 42.3 |
RB | David Johnson | 7.2% | $6,800 | 21.9 |
WR | Chris Godwin | 0.7% | $6,000 | 44.2 |
WR | Cooper Kupp | 16.5% | $6,500 | 29.9 |
WR | Robert Woods | 3.1% | $6,100 | 32.4 |
TE | Will Dissly | 27% | $3,600 | 18.7 |
FLEX | Courtland Sutton | 1.3% | $4,600 | 24.2 |
D/ST | NE Patriots | 11% | $3,700 | 25 |
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Teddy Bridgewater | 2.7% | $5,200 | 31.26 |
RB | Christian McCaffrey | 24.7% | $8,700 | 50.7 |
RB | James White | 12.1% | $5,000 | 13.2 |
WR | Will Fuller V | 18.5% | $4,500 | 56.7 |
WR | Chris Godwin | 14.8% | $6,900 | 34.5 |
WR | Michael Thomas | 23.7% | $6,600 | 44.2 |
TE | Jared Cook | 3.6% | $3,400 | 14.1 |
FLEX | Aaron Jones | 12% | $5,900 | 52.2 |
D/ST | Eagles | 6.8% | $3,700 | 35 |
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Matt Ryan | 19.2% | $6,400 | 33.94 |
RB | Chris Carson | 25.6% | $6,000 | 28.9 |
RB | Carlos Hyde | 7.0% | $4,400 | 22 |
WR | Stefon Diggs | 8.6% | $5,900 | 46.5 |
WR | Terry McLaurin | 11.7% | $6,000 | 29 |
WR | Auden Tate | 1.8% | $4,500 | 14.1 |
TE | Austin Hooper | 37.3% | $5,000 | 28.7 |
FLEX | Ezekiel Elliott | 9.5% | $8,500 | 29.2 |
D/ST | 49ers | 7.8% | $2,700 | 10 |
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Aaron Rodgers | 2.2% | $6,500 | 46.76 |
RB | Josh Jacobs | 27.8% | $5,000 | 19.4 |
RB | Latavius Murray | 9.7% | $5,100 | 35 |
WR | John Brown | 16.8% | $5,500 | 19.3 |
WR | Stefon Diggs | 5% | $6,300 | 24.2 |
WR | Marvin Jones Jr. | 2.3% | $5,000 | 43.3 |
TE | Jimmy Graham | 2.8% | $4,200 | 16.5 |
FLEX | Dalvin Cook | 25.9% | $8,000 | 30/9 |
D/ST | Buffalo Bills | 16.8% | $4,300 | 11 |
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Daniel Jones | 1.6% | $5,800 | 32.18 |
RB | Tevin Coleman | 4% | $5,000 | 40.8 |
RB | Latavius Murray | 34.8% | $5,800 | 39.7 |
WR | Mike Evans | 8.7% | $6,600 | 45.8 |
WR | Kenny Golladay | 24.3% | $6,400 | 32.3 |
WR | Golden Tate | 8.6% | $5,800 | 16.5 |
TE | Evan Engram | 10.9% | $5,300 | 14 |
FLEX | DK Metcalf | 10.3% | $5,000 | 16.3 |
D/ST | Patriots | 16.3% | $4,300 | 21 |
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Russell Wilson | 13.2% | $7,100 | 42.22 |
RB | Christian McCaffrey | 24.5% | $10,000 | 40.6 |
RB | Jaylen Samuels | 50.7% | $4,000 | 20.3 |
WR | Mike Evans | 13% | $7,200 | 39 |
WR | Tyler Lockett | 15.7% | $7,500 | 43.2 |
WR | Preston Williams | 8.7% | $4,200 | 24.2 |
TE | Noah Fant | 3.4% | $3,000 | 23.5 |
FLEX | Mike Williams | 9.8% | $5,800 | 17.3 |
D/ST | Steelers | 11.8% | $2,400 | 19 |
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Patrick Mahomes | 12.7% | $7,000 | 32.84 |
RB | Derrick Henry | 8.5% | $6,400 | 36.1 |
RB | Ronald Jones | 16.9% | $4,300 | 23.6 |
WR | Tyreek Hill | 12.9% | $7,700 | 36 |
WR | Christian Kirk | 24.7% | $5,200 | 40.8 |
WR | Michael Thomas | 44.6% | $8,300 | 31.2 |
TE | Austin Hooper | 10.6% | $5,500 | 11.7 |
FLEX | Kareem Hunt | 6.3% | $3,000 | 14.4 |
D/ST | Steelers | 9.9% | $2,600 | 25 |
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Josh Allen | 3.8% | $6,600 | 33.84 |
RB | Christian McCaffrey | 23.4% | $10,500 | 33.1 |
RB | Devin Singletary | 12.3% | $6,000 | 8.9 |
WR | John Brown | 5.9% | $6,400 | 37.7 |
WR | DeVante Parker | 3.9% | $4,700 | 23.5 |
WR | Calvin Ridley | 6.1% | $5,500 | 31.3 |
TE | Ryan Griffin | 3.6% | $2,900 | 24.9 |
FLEX | Deebo Samuel | 25.5% | $4,000 | 24.4 |
D/ST | Vikings | 13.2% | $3,400 | 4 |
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Baker Mayfield | 14.6% | $5,900 | 27.58 |
RB | Derrick Henry | 30.6% | $6,900 | 32.5 |
RB | Bo Scarbrough | 14.6% | $4,200 | 8.8 |
WR | Jarvis Landry | 11.7% | $6,300 | 39.8 |
WR | DJ Moore | 5.2% | $6,400 | 34.4 |
WR | James Washington | 3.4% | $5,000 | 18.8 |
TE | Jared Cook | 3.1% | $4,500 | 21.9 |
FLEX | Nick Chubb | 12.7% | $8,100 | 28.4 |
D/ST | Seahawks | 4.2% | $2,600 | 17 |
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Carson Wentz | 7.9% | $5,800 | 28.4 |
RB | Christian McCaffrey | 40.8% | $10,500 | 17.2 |
RB | Miles Sanders | 30.2% | $5,400 | 21.5 |
WR | Davante Adams | 27.1% | $7,000 | 24.4 |
WR | DeVante Parker | 12.2% | $5,700 | 37.9 |
WR | Dede Westbrook | 11.5% | $5,000 | 19 |
TE | Tyler Higbee | 24.6% | $2,500 | 26.7 |
FLEX | Alshon Jeffery | 17% | $5,100 | 31.7 |
D/ST | Chiefs | 5.8% | $2,700 | 22 |
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Jimmy Garoppolo | 2.1% | $5,600 | 32.06 |
RB | Austin Ekeler | 4.5% | $6,300 | 37.3 |
RB | Aaron Jones | 11.4% | $6,700 | 34.2 |
WR | Robby Anderson | 16.3% | $5,100 | 28 |
WR | A.J. Brown | 6.2% | $5,300 | 36.6 |
WR | Emmanuel Sanders | 2.1% | $5,800 | 37.1 |
TE | Austin Hooper | 2% | $6,000 | 5.2 |
FLEX | James White | 16% | $5,500 | 12.4 |
D/ST | Steelers | 7.8% | $3,500 | 18 |
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Jameis Winston | 6.1% | $6,900 | 36.72 |
RB | Saquon Barkley | 25.4% | $7,700 | 33.3 |
RB | Chris Carson | 33.8% | $7,500 | 29.7 |
WR | Chris Conley | 12.3% | $3,600 | 20.9 |
WR | Chris Godwin | 22.3% | $7,700 | 20.1 |
WR | Breshad Perriman | 7.8% | $4,500 | 37.8 |
TE | Tyler Higbee | 34.7% | $3,900 | 26.1 |
FLEX | Kenyan Drake | 5.2% | $5,000 | 42.6 |
D/ST | Packers | 5.9% | $3,000 | 13 |
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Andy Dalton | 3.2% | $5,200 | 37.84 |
RB | Saquon Barkley | 10.1% | $8,300 | 46.9 |
RB | Marlon Mack | 12.3% | $6,200 | 18.1 |
WR | Tyler Boyd | 13.9% | $5,800 | 36.8 |
WR | John Ross | 7.5% | $4,200 | 15 |
WR | Albert Wilson | 2.4% | $3,800 | 15.8 |
TE | Mike Gesicki | 7.1% | $3,600 | 26.2 |
FLEX | Michael Thomas | 25% | $9,300 | 34.6 |
D/ST | Colts | 6% | $3,300 | 30 |
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Dak Prescott | 9% | $6,300 | 33.62 |
RB | Ezekiel Elliott | 32.3% | $8,000 | 30.4 |
RB | Damien Williams | 18.9% | $4,700 | 34.4 |
WR | Michael Gallup | 13.4% | $5,400 | 32.8 |
WR | Steven Sims Jr. | 15.2% | $4,700 | 18.5 |
WR | Golden Tate | 12.1% | $5,100 | 17.8 |
TE | Tyler Higbee | 14.8% | $5,600 | 22.4 |
FLEX | Derrick Henry | 13.8% | $8,100 | 42.1 |
D/ST | Bears | 29.1% | $2,100 | 9 |
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Deshaun Watson | 9.4% | $6,400 | 29.38 |
RB | Alvin Kamara | 45% | $7,400 | 19.5 |
RB | Devin Singletary | 31.9% | $6,000 | 19.4 |
WR | DK Metcalf | 26.2% | $6,100 | 32 |
WR | Kenny Stills | 21.7% | $4,600 | 8.6 |
WR | Adam Thielen | 16.2% | $6,200 | 22.2 |
TE | Darren Fells | 12.7% | $3,000 | 7.7 |
FLEX | Dalvin Cook | 18.2% | $7,800 | 28 |
D/ST | Titans | 17.1% | $2,400 | 14 |
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Lamar Jackson | 24% | $8,400 | 35.9 |
RB | Tevin Coleman | 4.3% | $3,500 | 25.5 |
RB | Damien Williams | 48.3% | $6,000 | 26.8 |
WR | Davante Adams | 24.2% | $7,800 | 39 |
WR | Marquise Brown | 33% | $4,400 | 22.6 |
WR | Tyler Lockett | 13.5% | $6,800 | 31.6 |
TE | Hayden Hurst | 1.9% | $3,400 | 15.3 |
FLEX | Travis Kelce | 24.5% | $6,400 | 44.4 |
D/ST | 49ers | 27.3% | $3,000 | 14 |
Pos. | Player | Own % | Salary | Points |
---|---|---|---|---|
QB | Patrick Mahomes | 50.5% | $7,700 | 35.06 |
RB | Aaron Jones | 28.6% | $6,700 | 25.3 |
RB | Raheem Mostert | 47.9% | $4,300 | 51.6 |
WR | Corey Davis | 15.5% | $4,000 | 11.5 |
WR | Tyreek Hill | 48.8% | $7,200 | 24.4 |
WR | Sammy Watkins | 28.6% | $4,600 | 27.4 |
TE | Jimmy Graham | 8.3% | $3,700 | 9.9 |
FLEX | Davante Adams | 40.9% | $7,900 | 25.8 |
Def | 49ers | 43.7% | $2,900 | 10 |
Pos. | Player | Own % | Points |
---|---|---|---|
Captain | Damien Williams | 5.4% | 48.45 |
FLEX | Kendrick Bourne | 15.3% | 6.2 |
FLEX | Tyreek Hill | 33.4% | 22.5 |
FLEX | Kyle Juszczyk | 7.65% | 12.9 |
FLEX | Patrick Mahomes | 77.6% | 26.34 |
FLEX | Sammy Watkins | 26.3% | 14.8 |
Now that we have recapped every million-dollar lineup from 2019, let’s look forward to 2020 and discuss how you can build a million-dollar lineup this fantasy season.
The first should not come as a surprise, but the average winner entered multiple lineups the week they won. Of the 20 winners, only 4 won on either a single entry (or potentially just their first entry). There were more people that won on entry 100+ (5) than on a single entry.
Another item of note is just how often injury created value. While this was the case early in the season (see Demarcus Robinson and Sammy Watkins with Hill out), the strategy really picked up steam later in the year.
We saw Teddy Bridgewater in the week 5 lineup, Auden Tate in week 6, Latavius Murray in weeks 7 and 8, Jaylen Samuels in week 9… The list would go on and on to include names like Bo Scarbrough, Miles Sanders, Tyler Higbee, and Breshad Perriman.
While you might expect a quarterback like Lamar Jackson or Patrick Mahomes, or even a dominant defense like the Patriots to be the most owned Millionaire Maker player, it was actually the most expensive player that made the most appearances. Christian McCaffrey was on 6 winning lineups, despite not even playing in the four playoff weeks!
With 7 of the 17 regular season winners paying under $6,000 at the QB spot, you do not necessarily have to pay up at the most important position in football.
While you may not have to pay up at the QB position, you do have to stack the position with a pass catcher. Every single winning lineup had their QB stacked with either a WR or TE.
We may just chalk that up to the popularity of the strategy, but its effectiveness is undeniable when you see that 9 of the winning lineups had a QB stacked with at least two of his pass-catchers.
Want our number one piece of advice heading into 2020? Subscribe to the Hello Rookie Newsletter and get our weekly picks and advice for every DraftKings Millionaire Maker this season!
Pro sports are back in a big way with the NBA, MLB, NHL and PGA all successfully resuming their interrupted 2020 seasons over the course of the year. The NFL is still on track to complete most of its 2020 season on time.
What does that mean for the 2020 DraftKings Championship Series? It’s back, too, in a modified format that focuses more heavily on online fantasy contests. The full slate of events in the 2020 DKCS include:
Qualifying and buy-in info below!
Qualify every week up to Week 14 of NFL Season!
DraftKings’ signature Fantasy Football World Championship is back and paying out $12.5 million in cash prizes this year. The 2020 DKFFWC will run alongside the Week 15 NFL games on Dec 20, 2020.
You can still qualify right now on DraftKings by signing up below. Up to 200 qualifiers will get to split the full $12.5 Million prize pool. DraftKings Fantasy Football Championship details below:
With a $1,500 buy-in the 2020 Pro Football Pick’em Championship isn’t for the casual Fantasy Football player but does have a lot to offer for those who don’t go on to win – namely an added $1 million in cash payouts. Running from Weeks 1-16 players need to pick five games per week; those who get them all right will scoop a weekly Perfect Week bonus.
The first two days of the NBA playoffs will be the playing field for the 100 qualifiers for the 2020 Fantasy Basketball World Championship. If you’ve followed the bubble action in Orlando you know the games have been highly competitive, the players locked in and focused and scoring at almost record highs. Earn your spot in Fantasy Basketball contests on DraftKings.
The shortened MLB season has already seen its share of twists and turns and one MLB axiom always remains true: you never know what will happen on any day at the ball park. MLB Fantasy qualifiers run daily on DraftKings with just 50 spots up for grabs in this one.
The Masters may have been postponed but it’s still the signature golf event of any season, Spring or Fall, and will be the backdrop for this year’s FGWC. After 23-year-old Collin Morikawa‘s win at the PGA Championship, it’s also clear golf’s majors will be spectacularly contested regardless of the missing gallery roars. Qualify for one of 200 spots in the Fantasy Gold World Championhip via weekly PGA contests.
——————–
Update from DraftKings as of April 13, 2020:
“Unfortunately, due to escalating health concerns related to COVID-19 and guidance from government agencies, among others, DraftKings has decided to cancel the Sports Betting Spring Championship and suspend the Fantasy Basketball World Championship. While DraftKings wants to hold the FBWC at a later date if and when NBA play resumes, DraftKings cannot provide any further details until we learn more about the NBA’s decision.”
Want to play for a piece of $100 million this year? DraftKings is giving daily fantasy players and sports bettors a chance to do that in 2020 with its “Championship Series.”
There will be at least 8 live championships and more than 40 competitions in all across DFS and sports gambling. Almost any American can take part in any part of the championships with dreams of millions at stake throughout 2020.
How can you get in on the action for the biggest betting and fantasy contests around? We have all the answers about the DraftKings Championship Series, the DK Fantasy Tournament of Champions and the DK Sports Betting Championships.
You can even win a trip to the Big Game if you’re lucky and skilled enough.
The championship series is all of the biggest DFS and sports betting events combined into one “super event” if you will. DraftKings is a DFS operator around the country and an online sportsbook operator in select states.
A lot of these efforts had been going on separately over the years, but branding them together shows DraftKings doing something that almost no one else is doing. It’s really the only company doing sports betting events like this, other than some of the existing handicapping contests in Nevada.
With the ability to offer both huge DFS and sports betting contests, DraftKings is unique in the US marketplace from that standpoint. Not even rival FanDuel does a large handicapping contest.
The series is made up of a lot of DFS competitions and three sports betting events. We’ll tackle the gambling portion first.
There are three championship events being put on by DraftKings Sportsbook over the course of the year:
All of these will presumably be held in New Jersey, where, but that’s only confirmed for the upcoming spring version of the event.
You do not have to be in New Jersey to sign up for the championships. You will need to travel to NJ in order to take part in the event and actually wager, however.
The first DraftKings sports betting championship of the year will take place during the men’s Division 1 college basketball tournament. Tournament betting is big business, and it makes a lot of sense for DraftKings to hold the event during the first weekend of the tourney.
In order to take part in the championship, you will need to have the DraftKings Sportsbook app (or access to a computer browser) and a DraftKings online account.
Here are the rules for the spring championship, which will be fairly similar for other championships.
We don’t have any details yet. The Lines will update this section when we do.
It is likely to take place during a weekend that has pro and college football games, and will likely occur in New Jersey.
There are two ways to get into the championships:
It is the biggest sports betting contest outside of Nevada and will have a million-dollar top prize. We’re still waiting for more details, but it will likely take place late in 2020 or early in 2021 and take place in NJ around football season.
Here is The Lines’ coverage of the 2019 championship.
The Fantasy Tournament of Champions is a first-time collection of events for DraftKings. It consists of:
These are all DFS contests that take place on the DraftKings app and site. The winners of these 40 contests will get an entry into the grand finale, a live contest that takes place at the 2021 Big Game in Tampa.
While the world waits for mainstream sports to resume, DraftKings has announced a new $400K GTD LoL Fantasy Championship to run in Late May/Early June (date still TBD).
These are the details so far:
There will be five different live events:
We have details on these live events; the rest are TBA:
The event took place in February in Nashville, Tenn. It featured a prize pool of $500,000.
Official statement from DraftKings re. Fantasy Basketball World Championship:
“Unfortunately, due to escalating health concerns related to COVID-19 and guidance from government agencies, among others, DraftKings has decided to … suspend the Fantasy Basketball World Championship. While DraftKings wants to hold the FBWC at a later date if and when NBA play resumes, DraftKings cannot provide any further details until we learn more about the NBA’s decision.”
These will likely run alongside the live championships and will feature massive prize pools focused around the four major US team sports and golf. Check back for more details as they become available.
These are contests that take place throughout the year and award a top prize of a million dollars.
Again, most of these are not yet announced, but we can say they will take place around:
Here’s what we know, although more details will be announced:
Gambling problem? Call 1-800-GAMBLER. Eligibility Restrictions apply. See DraftKings.com for details. Sportsbook: 21+. NJ/WV/PA Only.