Online Sic Bo Sic Bo is a casino dice game that is of Chinese origin and has been played there for thousands of years. Its name translates to “two dice,” suggesting that the game may have been played with just two dice rather than the three that are used today.
Rank | Casino Name | Bonus | % | Wager | Cash | Code | Casino Name | Bonus info | |
---|---|---|---|---|---|---|---|---|---|
1 | Goldfishka | ∞ | 100% | 156xB | |||||
Goldfishka | Bonus | ∞ | |||||||
% | 100% | ||||||||
Wager | 156xB | ||||||||
Code | |||||||||
2 | RedStar Casino | ∞ | 10% | 500xB&D | |||||
RedStar Casino | Bonus | ∞ | |||||||
% | 10% | ||||||||
Wager | 500xB&D | ||||||||
Code | |||||||||
3 | No Bonus Casino | ∞ | 10% | 500xB&D | |||||
No Bonus Casino | Bonus | ∞ | |||||||
% | 10% | ||||||||
Wager | 500xB&D | ||||||||
Code | |||||||||
4 | LuckyDino | $7 | - | ||||||
LuckyDino | Bonus | $7 | |||||||
% | |||||||||
Wager | - | ||||||||
Code | |||||||||
5 | Pantasia Casino | $15 | - | ||||||
Pantasia Casino | Bonus | $15 | |||||||
% | |||||||||
Wager | - | ||||||||
Code | |||||||||
6 | Captain Cooks C | $25 | 500% | 120xB | |||||
Captain Cooks C | Bonus | $25 | |||||||
% | 500% | ||||||||
Wager | 120xB | ||||||||
Code | |||||||||
7 | Challenge Casin | $50 | 100% | 60xB | |||||
Challenge Casin | Bonus | $50 | |||||||
% | 100% | ||||||||
Wager | 60xB | ||||||||
Code | |||||||||
8 | Thebes Casino | $25 | - | ||||||
Thebes Casino | Bonus | $25 | |||||||
% | |||||||||
Wager | - | ||||||||
Code | |||||||||
9 | Sunnyplayer Cas | €10 | 1000% | 400xB | SUNNY10 | ||||
Sunnyplayer Cas | Bonus | €10 | |||||||
% | 1000% | ||||||||
Wager | 400xB | ||||||||
Code | SUNNY10 | ||||||||
10 | 7Spins Casino | $25 | - | ||||||
7Spins Casino | Bonus | $25 | |||||||
% | |||||||||
Wager | - | ||||||||
Code |
Looking for the best Sic Bo odds on the Internet. The following chart shows what five major software brands pay for each bet.
Bet | RTG | Microgaming | Playtech | Boss Media | Novomatic | 1x2 Gaming | Gamesys N.V. |
---|---|---|---|---|---|---|---|
Small/big | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4, 17 | 60 | 62 | 60 | 60 | 69 | 60 | 69 |
5, 16 | 30 | 31 | 30 | 30 | 34 | 30 | 34 |
6, 15 | 17 | 18 | 17 | 17 | 20 | 17 | 20 |
7, 14 | 12 | 12 | 12 | 12 | 13 | 12 | 13 |
8, 13 | 8 | 8 | 8 | 8 | 9 | 8 | 9 |
9, 12 | 6 | 7 | 6 | 6 | 7 | 6 | 7 |
10 ,11 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Specific triple | 180 | 180 | 180 | 180 | 207 | 180 | 208 |
Any triple | 30 | 31 | 30 | 30 | 34 | 30 | 34 |
Domino -- same face | 10 | 11 | 10 | 10 | 12 | 10 | 11 |
Domino -- two faces | 5 | 6 | 5 | 6 | 6 | 5 | 6 |
One face | 3,2,1 | 12,2,1 | 3,2,1 | 3,2,1 | 15,2,1 | 3,2,1 | 16,2,1, |
The next table shows the house edge on each bet.
Sic Bo (骰寶) ) is a game of chance, the simple rules and gameplay make it very easy for new players to catch on. The game is based on the outcome of the roll of three dice. The pace and simplicity of SicBo have made it one of the world’s most rapidly growing casino games, and is now available in many Casinos worldwide. Sic Bo is one of the most diversified and immersive casino dice games. Particularly, in the past few years, a growing number of software developers starts to recognize its potency. As the amount of online sic bo variants expands, so does the interest of new players. Here, we will tell you how to play sic bo.
Bet | RTG | Microgaming | Playtech | Boss Media | Novomatic | 1x2 Gaming | Gamesys N.V. |
---|---|---|---|---|---|---|---|
Small/big | 2.78% | 2.78% | 2.78% | 2.78% | 2.78% | 2.78% | 2.78% |
4, 17 | 15.28% | 12.50% | 15.28% | 15.28% | 2.78% | 15.28% | 2.78% |
5, 16 | 13.89% | 11.11% | 13.89% | 13.89% | 2.78% | 13.89% | 2.78% |
6, 15 | 16.67% | 12.04% | 16.67% | 16.67% | 2.78% | 16.67% | 2.78% |
7, 14 | 9.72% | 9.72% | 9.72% | 9.72% | 2.78% | 9.72% | 2.78% |
8, 13 | 12.50% | 12.50% | 12.50% | 12.50% | 2.78% | 12.50% | 2.78% |
9, 12 | 18.98% | 7.41% | 18.98% | 18.98% | 7.41% | 18.98% | 7.41% |
10 ,11 | 12.50% | 12.50% | 12.50% | 12.50% | 12.50% | 12.50% | 12.50% |
Specific triple | 16.20% | 16.20% | 16.20% | 16.20% | 3.70% | 16.20% | 3.24% |
Any triple | 13.89% | 11.11% | 13.89% | 13.89% | 2.78% | 13.89% | 2.78% |
Domino -- same face | 18.52% | 11.11% | 18.52% | 18.52% | 3.70% | 18.52% | 11.11% |
Domino -- two faces | 16.67% | 2.78% | 16.67% | 2.78% | 2.78% | 16.67% | 2.78% |
One face | 7.87% | 3.70% | 7.87% | 7.87% | 2.31% | 7.87% | 1.85% |
I would give the best odds overall to Novomatic followed closely by Gamesys NV. The worst odds are a tie between Realtime Gaming (RTG), Playtech, and 1x2 Gaming. For more specifics on the Sic Bo games in this articles visit my reviews of Realtime Gaming, Microgaming, Playtech, 1x2 Gaming, Boss Media, Gamesys NV, and Novomatic.