2019 Triton Super High Roller Series London Thursday, August 1 through Thursday, August 8. + Get the Ultimate Beginner’s Guide to Texas Hold’em - FREE! The competition was tough at the Triton Hold’em Event and when the field was whittled down to 3 players – it was a battle between Singapore’s Kenneth Kee, America’s Cary Katz and Malaysia’s Richard Yong. Kee took advantage of his big stack along with a combination of smart and aggressive play to knock out the short stack.
Country | Watch | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|---|
05-Aug-2019 | England | £ 25,000 No Limit Hold'em - Short Deck Ante-Only (Event #6) Triton Poker Super High Roller Series London, London | 15th | £ 42,800 | $ 51,999 | 68.89 | |
03-Jul-2019 | United States | $ 10,000 No Limit Hold'em - WSOP Main Event 50th World Series of Poker - WSOP 2019, Las Vegas | 87th | $ 82,365 | 96.74 | ||
13-May-2019 | Montenegro | HK$ 200,000 Short Deck No Limit Hold'em - Ante Only Turbo (Event #7) Triton Poker Super High Roller Series Montenegro, Budva | 6th | HK$ 770,000 | $ 98,105 | 38.53 | |
05-Mar-2019 | South Korea | HK$ 1,000,000 No Limit Hold'em - Short Deck Ante Only (Event #5) Triton Poker Super High Roller Series Jeju, Jeju | 5th | HK$ 6,100,000 | $ 777,120 | 43.98 | |
12-May-2018 | Montenegro | HK$ 250,000 No Limit Hold'em - Short Deck Ante Only 250K Triton Poker Super High Roller Series Montenegro, Budva | 3rd | HK$ 1,937,000 | $ 246,751 | 19.81 | |
16-Jul-2017 | Montenegro | HK$ 240,000 + 10,000 No Limit Hold'em - 6 Max Triton Poker Super High Roller Series Montenegro, Budva | 5th | HK$ 675,000 | $ 86,488 | ||
29-Jun-2015 | United States | $ 25,000 Pot Limit Omaha High Roller (Event #60) 46th World Series of Poker - WSOP 2015, Las Vegas | 19th | $ 40,357 | |||
08-Jan-2015 | Bahamas | $ 9,700 + 600 #7 No Limit Hold'em - Main Event PokerStars Caribbean Adventure - PCA 2015, Paradise Island | 54th | $ 27,700 | |||
05-Jul-2014 | United States | $ 10,000 World Championship - No Limit Hold'em (Event #65) 45th World Series of Poker - WSOP 2014, Las Vegas | 439th | $ 25,756 | |||
20-Jun-2014 | United States | $ 5,000 Pot Limit Omaha - Six Handed (Event #42) 45th World Series of Poker - WSOP 2014, Las Vegas | 14th | $ 21,031 | |||
12-Jun-2013 | Macau | HK$ 23,000 + 2,000 No Limit Hold'em - Main Event Asia Pacific Poker Tour - APPT Macau, Macau | 29th | HK$ 47,600 | $ 6,133 | ||
01-Mar-2013 | South Korea | $ 10,600 PokerAce Super High Roller Special Event Asian Poker Tour - APT Jeju, Jeju | 2nd | $ 31,050 | |||
04-Jul-2012 | United States | $ 1,000 No Limit Hold'em (Event #59) 43rd World Series of Poker - WSOP 2012, Las Vegas | 204th | $ 3,119 | |||
27-Jun-2012 | United States | $ 1,500 No Limit Hold'em - Ante Only (Event #49) 43rd World Series of Poker - WSOP 2012, Las Vegas | 88th | $ 2,840 | |||
24-Jun-2012 | United States | $ 1,000 No Limit Hold'em (Event #44) 43rd World Series of Poker - WSOP 2012, Las Vegas | 200th | $ 2,336 | |||
10-Jun-2012 | United States | $ 1,000 No Limit Hold'em (Event #21) 43rd World Series of Poker - WSOP 2012, Las Vegas | 40th | $ 8,363 | |||
05-Jun-2012 | United States | $ 500 No Limit Hold'em - 4 Max Binions Poker Classic, Las Vegas | 2nd | $ 5,020 | |||
11-Jan-2012 | Bahamas | $ 1,000 + 100 No Limit Hold'em 6 Max - Day 1 PokerStars Caribbean Adventure - PCA 2012, Paradise Island | 23rd | $ 2,890 | |||
27-Jun-2011 | United States | $ 10,000 No Limit Hold'em - Six Handed Championship 42nd World Series of Poker - WSOP 2011, Las Vegas | 14th | $ 43,976 | |||
17-Jun-2011 | United States | $ 3,000 Pot Limit Omaha 42nd World Series of Poker - WSOP 2011, Las Vegas | 31st | $ 10,247 | |||
23-Jan-2011 | Australia | A$ 10,000 + 600 No Limit Hold'em - Main Event 2011 Aussie Millions Poker Championship, Melbourne | 32nd | A$ 30,000 | $ 29,671 | ||
12-Jan-2011 | Bahamas | $ 1,000 + 100 No Limit Hold'em - 6 Max PokerStars Caribbean Adventure - PCA 2011, Paradise Island | 15th | $ 17,600 | |||
25-Oct-2010 | United States | $ 10,000 No Limit Hold'em - Regional Championships WSOP Circuit - WSOPC Hammond, Hammond | 2nd | $ 324,770 | |||
08-Jun-2010 | United States | $ 5,000 No Limit Hold'em 41st World Series of Poker - WSOP 2010, Las Vegas | 66th | $ 10,497 | |||
10-Jan-2010 | Bahamas | $ 1,000 + 100 Pot Limit Omaha - 6 Max PokerStars Caribbean Adventure - PCA 2010, Paradise Island | 9th | $ 3,375 | |||
13-Jun-2008 | United States | $ 10,000 World Championship Heads Up No Limit Hold'em 39th World Series of Poker - WSOP 2008, Las Vegas | 13th | $ 36,096 | |||
18-Aug-2007 | United States | $ 5,000 + 200 No Limit Hold'em - Championship Event Empire State Hold'em Championships, Verona | 9th | $ 15,212 |
2nd
Aaron Zang
$16,810,979.00
4th
Paul Phua
$12,211,350.00
When Triton’s co-founders, Paul Phua and Richard Yong, considered hosting a £1m buy-in event, “CHARITY” was the first sticky note to land on the brainstorming whiteboard. A £50,000 registration fee would go to charity benefiting the likes of The One Drop Foundation, Healthy HK, and the organisation that first educated the poker community on the seven jumbo jets full of malaria-ridden children: Raising for Effective Giving (REG).